University College Dublin · Dublin, Ireland
| Duration | 1 year(s) |
| Intakes | September, October |
| Application Fee | Confirm with the university |
| Living cost | It is recommended that international students will need around 1,000 euro per month to cover accommodation and living co |
| Yearly Tuition Fee | 34,500 EUR per year |
| Scholarship |
| IELTS Academic Overall | 6.5 | IELTS Academic No Bands Less Than | 6 |
| International Baccalaureate (English) Overall | Accepted |
| No Test Requirement |
| Study level | Postgraduate |
| Language of study | English |
| Eligibility | UNDERGRADUATE REQUIREMENTS: Veterinary Medicine, Medicine, Radiography, Physiotherapy, Health & Performance Science, Sport & Exercise Management, Psychology, Actuarial & Financial Studies, Quantitative Business: Business Analytics, Economics & Finance Applications will be considered on a case by case basis In addition to Standard XII Average 95%, one year of a Bachelor degree programme (Average 60%) is normally required Engineering & Architecture, Human Nutrition, Veterinary Nursing, Biomedical, Health & Life Sciences , Business, Law & Commerce Average 90%* Fees vary from course to course and can range from 11,885 -18,000 Euro annually. |
| Documents required | Undergraduate — Undergraduate (4 Yrs Degree) Undergraduate Undergraduate — Honors Degree (3 Yrs) |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.