Loughborough University · Loughborough, Leicester, United Kingdom
| Duration | 1 year(s) |
| Intakes | September, October |
| Application Fee | Free |
| Living cost | £12006 per year |
| Yearly Tuition Fee | 30,950 GBP per year |
| Scholarship |
| IELTS Academic Overall | 6.5 | IELTS Academic No Bands Less Than | 6 |
| No Test Requirement |
| Study level | Postgraduate |
| Language of study | English |
| Eligibility | UG: • ICSE/CBSE Board standard XII and Maharastra (e.g. Mumbai/Pune) Junior Year Arts/Commerce stream minimum aggregate of 80%, Science stream minimum aggregate of 80-85%. • West Bengal Board Standard XII exams Arts/Commerce stream minimum aggregate of 70%, Science stream minimum aggregate of 70-75%. • Other national Boards standard XII exams Full-time UG & PG Fees 16,000 GBP to 28,000 GBP according to your course. |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.