University of Chester · Chester, United Kingdom
| Duration | 3 year(s) |
| Intakes | September, October |
| Application Fee | Free |
| Living cost | £12006 per year |
| Yearly Tuition Fee | 13,950 GBP per year |
| Scholarship |
| IELTS Academic Overall | 6 | IELTS Academic No Bands Less Than | 5.5 |
| IELTS UKVI Overall | Accepted | ||
| TOEFL iBT Overall | 79 | TOEFL iBT No Bands Less Than | — |
| PTE Academic Overall | 61 | PTE Academic No Bands Less Than | — |
| Trinity College London ISE Overall | Accepted | ||
| Cambridge C1 Advanced Overall | Accepted | ||
| Cambridge B2 First Overall | Accepted |
| No Test Requirement |
| Study level | Undergraduate |
| Language of study | English |
| Eligibility | For the Undergraduate Study 65% from Central Boards & major state boards 70% from Punjab, Haryana, Rajasthan, Gujarat, Chhattisgarh, Uttarakhand, Bihar, Uttar Pradesh & Jharkhand boards. For the Post Graduate Study: Bachelor's degree with 60% or above Applicants for the MBA should have 2 years work experience, although well qualified and motivated individuals without this will be considered. |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.