University of Chester · Chester, United Kingdom
| Duration | 1 year(s) |
| Intakes | September, October, January, February |
| Application Fee | Free |
| Living cost | £12006 per year |
| Yearly Tuition Fee | 14,750 GBP per year |
| Scholarship |
| IELTS Academic Overall | 6.5 | IELTS Academic No Bands Less Than | 5.5 |
| IELTS UKVI Overall | Accepted | ||
| TOEFL iBT Overall | 79 | TOEFL iBT No Bands Less Than | — |
| PTE Academic Overall | 57 | PTE Academic No Bands Less Than | — |
| Trinity College London ISE Overall | Accepted | ||
| Cambridge C1 Advanced Overall | Accepted | ||
| Cambridge B2 First Overall | Accepted |
| No Test Requirement |
| Study level | Postgraduate |
| Language of study | English |
| Eligibility | Bachelor's degree with 55% or above Bachelor's degree in Engineering with 50% or above Applicants for the MBA should have 2 years of work experience, although well qualified and motivated individuals without this will be considered 65% or above when entire secondary education has been completed in English medium IELTS 6.5 (Min 5.5 in each sub-skill) PTE Academic 57 overall (Min. 51 in each sub-skill |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.