University of Plymouth · Plymouth, United Kingdom
| Duration | 3 year(s) |
| Intakes | September, October |
| Application Fee | Free |
| Living cost | £12006 per year |
| Yearly Tuition Fee | 18,150 GBP per year |
| Scholarship |
| IELTS Academic Overall | 6 | IELTS Academic No Bands Less Than | 5.5 |
| TOEFL iBT Overall | 76 | TOEFL iBT No Bands Less Than | — |
| PTE Academic Overall | 59 | PTE Academic No Bands Less Than | 59 |
| Cambridge C1 Advanced Overall | Accepted | ||
| Cambridge C2 Proficiency Overall | Accepted | ||
| Cambridge B2 First Overall | Accepted |
| No Test Requirement |
| Study level | Undergraduate |
| Language of study | English |
| Eligibility | Applicants to have completed Class 12th with at least 60% or above. IELTS 6.0 or Class 12th English of 70% or above from CBSE or ISC. Standard XII English from state boards in India however, is not usually acceptable but may be considered on a case by case basis where grades are 80% or above. Full-time UG & PG Fees 12,500 GBP to 13,500 GBP according to your course. |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.