University of Portsmouth · Portsmouth, United Kingdom
| Duration | 4 year(s) |
| Intakes | September, October |
| Application Fee | Free |
| Living cost | £12006 per year |
| Yearly Tuition Fee | 17,200 GBP per year |
| Scholarship |
| IELTS Academic Overall | 6 | IELTS Academic No Bands Less Than | 6 |
| TOEFL iBT Overall | 79 | TOEFL iBT No Bands Less Than | 18 |
| PTE Academic Overall | 54 | PTE Academic No Bands Less Than | 51 |
| PTE Academic UKVI Overall | Accepted | ||
| Oxford ELLT Overall | Accepted | ||
| Cambridge C1 Advanced Overall | Accepted | ||
| Cambridge C2 Proficiency Overall | Accepted | ||
| International Baccalaureate (English) Overall | Accepted |
| No Test Requirement |
| Study level | Undergraduate |
| Language of study | English |
| Eligibility | Academic Requirement -: An average of 75% or above in the 12 Standard (State Board) examinations or 70% in the Central Board, we'll consider you for admission onto an undergraduate course such as a Bachelor's degree. You must have studied relevant subjects and achieved strong grades. English Requirement-: English language proficiency at a minimum of IELTS band 6.0 with no component score below 5.5 or class 12 English with 75% or above Full-time UG & PG Fees 12,600 GBP to 14,400 GBP according to your course. |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.