University of Portsmouth · Portsmouth, United Kingdom
| Duration | 4 year(s) |
| Intakes | September, October, January, February |
| Application Fee | Free |
| Living cost | £12006 per year |
| Yearly Tuition Fee | 17,900 GBP per year |
| Scholarship |
| IELTS Academic Overall | 5.5 | IELTS Academic No Bands Less Than | 5.5 |
| TOEFL iBT Overall | 79 | TOEFL iBT No Bands Less Than | 18 |
| PTE Academic Overall | 54 | PTE Academic No Bands Less Than | 51 |
| PTE Academic UKVI Overall | Accepted | ||
| Oxford ELLT Overall | Accepted | ||
| Cambridge C1 Advanced Overall | Accepted | ||
| Cambridge C2 Proficiency Overall | Accepted | ||
| International Baccalaureate (English) Overall | Accepted |
| No Test Requirement |
| Study level | Undergraduate |
| Language of study | English |
| Eligibility | Academic Requirement: The entry requirements to study at the University of Portsmouth will vary depending on the chosen course and country of origin. Especially English language requirements vary by programme. Entry requirements are listed in UK qualifications such as A levels, however, a wide range of other qualifications are accepted and you can find grade equivalents for your country in the University of Portsmouth's country-specific entry requirements page. You can also find out more about specific course ( Undergraduate , Postgraduate Taught ) entry requirements on the university's individual course pages. A visa ATAS certificate may be required for this subject. |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.