Auckland University of Technology · Wellesley Street East, New Zealand
| Duration | 1 year(s) |
| Intakes | January, February, March, April, May, June, November, December, September, October |
| Application Fee | Free |
| Living cost | For general living costs such as accommodation, food, books, clothing etc, it is impossible to provide an exact figure a |
| Yearly Tuition Fee | 38,722 NZD per year |
| Scholarship |
| IELTS Academic Overall | 6 | IELTS Academic No Bands Less Than | 5.5 |
| No Test Requirement |
| Study level | Postgraduate |
| Language of study | English |
| Eligibility | Diploma (Equivalent to New Zealand Year 12) • Higher secondary certificate (standard xii), minimum 60%. Undergraduate degree (Equivalent to New Zealand Year 13) • Higher Secondary School Exam or All-India Senior School certificate with an average of 75% in the four best subjects, with a minimum of 65% in English. • Indian School Certificate (ISC) with a minimum of 65% in English. Graduate certificates and diplomas Fees 27,540 NZ$ to 50,000 NZ$ according to your course |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.