Southern Institute of Technology · Invercargill, New Zealand
| Duration | 3 year(s) |
| Intakes | January, February, November, December, March, April, May, June, September, October |
| Application Fee | Free |
| Living cost | It is difficult to suggest to you exactly how much money you will need to support yourself, as each person's circum |
| Yearly Tuition Fee | 19,000 NZD per year |
| Scholarship |
| IELTS Academic Overall | 6 | IELTS Academic No Bands Less Than | — |
| No Test Requirement |
| Study level | Undergraduate |
| Language of study | English |
| Eligibility | Diploma programmes Equivalent to New Zealand Year 12 60% average across 4 academic subjects (excluding Hindi or local language). English mark should be a minimum of 60% Bachelor programmes Equivalent to New Zealand Year 13 75% average across 4 academic subjects (excluding Hindi or local language). Full-time UG & PG Fees 18,000 NZ$ to 24,000 NZ$ according to your course. |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.